3D PRINTED APPERANCE MODEL & ENGINEERING COMPONENTS
3D Printing | ||
---|---|---|
Material name | Color | |
SLS | Polyamide (PA 2200) | White |
Polyamide - Glass bead filled(PA 3200GF) | Whitish | |
SLA | Acyl | |
ABS | ||
Metal | maraging steel | EOS MaraginhSteel MS1(1.2709) |
Stainless steel | EOS stainlessSteel 316L(1.4404 / UMSS31673) | |
EOS stainlessSteel 17-4PH | ||
stainless steel 17-4H / 1.4542 / X5CrNiCuNb17-4ASTM F899-12b) | ||
Nickel alloy | EOS NickelAlloy IN718 | |
(Inconel 718, UNS N07718, AMS 5662, mat. # 2.4668) | ||
Titanium | EOS Titanium Ti64EL(Ti6Al4V ELI) | |
Aluminium | EOS Aluminium AlSi10Mg(AlSi10Mg light metal) | |
Hybrid (3D printing + CNC Machining) Material : INCONEL 625, INCONEL718, 17-4PH, SS316L, SS316L-Si, SS304, HSS M2, FERRO 44, FFRRO55, FERRO V1, STELLITE21, STELLITE6, Tungsten Carbide, Hastalloy |